Product Details:
|
Steel Grade: | 201/304/309/310/316/321/410/430/904L | Standard: | ASTM, AISI ASTM JIS DIN GB |
---|---|---|---|
Technique: | Cold Rolled Hot Colled | Finish: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting | Certificate: | SGS |
High Light: | 316 304 Abrasion Resistant Steel Plate,314 321 Abrasion Resistant Steel Plate,SGS ASTM Stainless Steel Plate |
Quality | Prime Quality |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Material | 409 Stainless Steel Sheet |
Item | Luxury Stainless Steel Ornamental Plate |
Technique | Cold Rolled Finish |
Edge | Smooth Edge |
Sample or not | Offer free sample for quality test |
Delivery time | 7days for stock size and 15-30 days for manufacturin |
Packaging | Standard seaworthy export package |
Equivalents | SUH409 STS409 1.4512 409L |
Product Keywords | super duplex stainless steel plate price per kg,stock stainless steel sheet,stainless steel 409 |
Contact Person: Andrew Xu